Items |
1/2TL---CDB 1/2 Inch (in) Thread Size, Bronze TL Ambient Temperature Sensing Control Valve |
1/2TL---CDS 1/2 Inch (in) Thread Size, Stainless Steel TL Ambient Temperature Sensing Control Valve |
3/4TL---CDB 3/4 Inch (in) Thread Size, Bronze TL Ambient Temperature Sensing Control Valve |
3/4TL---CDS 3/4 Inch (in) Thread Size, Stainless Steel TL Ambient Temperature Sensing Control Valve |
1TL---CDB 1 Inch (in) Thread Size, Bronze TL Ambient Temperature Sensing Control Valve |
|||||
Valve Type | N/A TL Ambient Temperature Sensing Control Valve | |||||||||
NPT Thread Size | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | |||||
Full Open Set Point Temperature Range | N/A 35 to 240 ºF | |||||||||
Maximum Operating Pressure | N/A 200 psig | |||||||||
Orifice Size | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | |||||
Valve Action | N/A Direct | |||||||||
Flow Coefficient (Cv)1 | N/A 3.4 | N/A 3.4 | N/A 3.8 | N/A 3.8 | N/A 5.5 | |||||
Body Material | N/A Bronze | N/A Stainless Steel | N/A Bronze | N/A Stainless Steel | N/A Bronze | |||||
Maximum Capacity of Saturated Steam at 15 psig Inlet Pressure | N/A 186 lb/hr | N/A 186 lb/hr | N/A 208 lb/hr | N/A 208 lb/hr | N/A 301 lb/hr | |||||
Maximum Capacity of Saturated Steam at 30 psig Inlet Pressure | N/A 280 lb/hr | N/A 280 lb/hr | N/A 313 lb/hr | N/A 313 lb/hr | N/A 452 lb/hr | |||||
Maximum Capacity of Saturated Steam at 50 psig Inlet Pressure | N/A 405 lb/hr | N/A 405 lb/hr | N/A 452 lb/hr | N/A 452 lb/hr | N/A 655 lb/hr | |||||
Maximum Capacity of Saturated Steam at 100 psig Inlet Pressure | N/A 718 lb/hr | N/A 718 lb/hr | N/A 802 lb/hr | N/A 802 lb/hr | N/A 1161 lb/hr | |||||
Maximum Capacity of Saturated Steam at 150 psig Inlet Pressure | N/A 1030 lb/hr | N/A 1030 lb/hr | N/A 1152 lb/hr | N/A 1152 lb/hr | N/A 1667 lb/hr | |||||
Maximum Capacity of Saturated Steam at 200 psig Inlet Pressure | N/A 1343 lb/hr | N/A 1343 lb/hr | N/A 1501 lb/hr | N/A 1501 lb/hr | N/A 2173 lb/hr | |||||
Dimensional Drawing |
N/A
TL Schematic Figure |
|||||||||
Dimension A | N/A 3-1/2 in | N/A 4 in | N/A 4 in | N/A 4 in | N/A 3-1/2 in | |||||
Dimension B | N/A 11-5/8 in | |||||||||
Net Weight | N/A 6.5 lb | N/A 7.5 lb | N/A 6.5 lb | N/A 7.5 lb | N/A 8 lb | |||||
The Ogontz Guarantee | N/A We will repair or replace on a no-charge basis, F.O.B. Willow Grove, PA, any Ogontz product returned to us within 18 months, if found to be defective in material or workmanship. | |||||||||
|