
 
 
                | Valve Type | N/A TL Ambient Temperature Sensing Control Valve | 
| NPT Thread Size | N/A 3/4 in | 
| Full Open Set Point Temperature Range | N/A 35 to 240 ºF | 
| Maximum Operating Pressure | N/A 200 psig | 
| Orifice Size | N/A 1/2 in | 
| Valve Action | N/A Direct | 
| Flow Coefficient (Cv)1 | N/A 3.8 | 
| Body Material | N/A Stainless Steel | 
| Maximum Capacity of Saturated Steam at 15 psig Inlet Pressure | N/A 208 lb/hr | 
| Maximum Capacity of Saturated Steam at 30 psig Inlet Pressure | N/A 313 lb/hr | 
| Maximum Capacity of Saturated Steam at 50 psig Inlet Pressure | N/A 452 lb/hr | 
| Maximum Capacity of Saturated Steam at 100 psig Inlet Pressure | N/A 802 lb/hr | 
| Maximum Capacity of Saturated Steam at 150 psig Inlet Pressure | N/A 1152 lb/hr | 
| Maximum Capacity of Saturated Steam at 200 psig Inlet Pressure | N/A 1501 lb/hr | 
| Dimensional Drawing | N/A  TL Schematic Figure | 
| Dimension A | N/A 4 in | 
| Dimension B | N/A 11-5/8 in | 
| Net Weight | N/A 7.5 lb | 
| The Ogontz Guarantee | N/A We will repair or replace on a no-charge basis, F.O.B. Willow Grove, PA, any Ogontz product returned to us within 18 months, if found to be defective in material or workmanship. | 
