
 
         
            | Item # | Valve Type | Port Size | Maximum Operating Pressure | Valve Action | Body Material | 
|---|---|---|---|---|---|
| 1-1/2FG---BDB | N/A FG Series Automatic Freeze Protection and Fluid Temperature Control Valve | N/A 1 in | N/A 150 psig | N/A Direct | N/A Bronze | 
| 1-1/2FG---BDS | N/A FG Series Automatic Freeze Protection and Fluid Temperature Control Valve | N/A 1 in | N/A 150 psig | N/A Direct | N/A Stainless Steel | 
| 1-1/2FG---CDB | N/A FG Series Automatic Freeze Protection and Fluid Temperature Control Valve | N/A 1-1/2 in | N/A 50 psig | N/A Direct | N/A Bronze | 
| 1-1/2FG---CDS | N/A FG Series Automatic Freeze Protection and Fluid Temperature Control Valve | N/A 1-1/2 in | N/A 50 psig | N/A Direct | N/A Stainless Steel | 
| 2FG---ADB | N/A FG Series Automatic Freeze Protection and Fluid Temperature Control Valve | N/A 3/4 in | N/A 200 psig | N/A Direct | N/A Bronze | 
| 2FG---ADS | N/A FG Series Automatic Freeze Protection and Fluid Temperature Control Valve | N/A 3/4 in | N/A 200 psig | N/A Direct | N/A Stainless Steel | 
| 2FG---BDB | N/A FG Series Automatic Freeze Protection and Fluid Temperature Control Valve | N/A 1 in | N/A 150 psig | N/A Direct | N/A Bronze | 
| 2FG---BDS | N/A FG Series Automatic Freeze Protection and Fluid Temperature Control Valve | N/A 1 in | N/A 150 psig | N/A Direct | N/A Stainless Steel | 
| 2FG---CDB | N/A FG Series Automatic Freeze Protection and Fluid Temperature Control Valve | N/A 1-1/2 in | N/A 50 psig | N/A Direct | N/A Bronze | 
| 2FG---CDS | N/A FG Series Automatic Freeze Protection and Fluid Temperature Control Valve | N/A 1-1/2 in | N/A 50 psig | N/A Direct | N/A Stainless Steel | 
